Comparatives
Basic structure
We can compare 2 nouns (people, things, countries, etc.) in a very similar way to adjetives.
The basic structure is very simple:
Subject + main verb + more + noun + than
Ej: Xavi has scored more goals than Casillas
Main verb | More | Noun | Than | |
Madrid | has | more | restaurants | than Murcia |
Pau Gasol | has scored | more | baskets | than Mark Gasol |
Mary | had | more | pets | than Anne |
Students | will have | more | instruments | than this year |
Of course, we can compare in the other way using fewer
Subject + main verb + fewer + noun + than
Ej: Casillas has scored fewer goals than Xavi
Main verb | Fewer | Noun | Than | |
Muercia | has | fewer | restaurants | than Madrid |
mark Gasol | has scored | fewer | baskets | than Pau |
Anne | had | fewer | pets | than Mary |
This year | will have | fewer | instruments | than next year |
Superlatives
If we have to compare 3 or more nouns (people, things, countries, etc.), we will use the superlatives.
The basic structure is very simple:
Subject + main verb + the most + noun + of
Ej: Cristiano has scored the most this year
Main verb | most | Noun | of | |
Madrid | has | the most | population | of Spain |
Pau Gasol | has scored | the most | baskets | of the Spanish players |
Mary | had | The most | pets | of all the girls |
This class | will have | the most | instruments | of all the school |
Of course, we can compare in the other way using the fewest
Subject + main verb + fewer + noun + of
Ej: Casillas has scored the fewest goals of the team
Main verb | Fewer | Noun | of | |
Venus | has | the fewest | moons | of the Solar System |
Mark | has scored | the fewest | baskets | of the team |
Anne | had | the fewest | pets | of the class |
This year | will have | fewer | instruments | than next year |
Ok, it´s true, Pau is my favourite player...
1 comentario:
Soy David y he visto un error en el segundo cuadrado de ejemplos has puesto Muercia y creo que eso daba puntos.
sexto b
Publicar un comentario